Description
Monitor: 5.8 inches TFT LCD
Display modes: B,B+B,B+M,M,4B
Display Depth: ≥190mm, multi-steps
Probe frequency: 2.5/3.5/5.0 MHz
Gray Scale:256
Report: Obstetric report
Image Process: Image smoothen, histogram, pseudo color
Image control: Brightness, Contrast ratio;
Obstetrics Measurement : GA for bovine, equine, swine, sheep, goat, cat, dog
(Pig-HL, Sheep/goat- USD, Bovine-BL, SL, HL, Dog-BD,GSD,HD,BD)
Image magnification in four levels: ×1.0,×1.2,×1.5,×2.0 times
Image magnification: 8 levels zoom in
Operating time: 6 hours of continuous operation
High speed USB socket: connect to PC & Printer, download image to PC
Net weight: 0.5kg
Image storage: ≥150
Dimension: 40mm X 250mm X 120mm
Monitor | 5.8 inches TFT LCD |
Display modes | B,B+B,B+M,M,4B |
Display Depth | ≥190mm, multi-steps |
Probe frequency | 2.5/3.5/5.0 MHz |
Gray Scale | 256 |
Report | Obstetric report |
Image Process | Image smoothen, histogram, pseudo color |
Image control | Brightness, Contrast ratio; |
Obstetrics Measurement | GA for bovine,equine,swine,sheep,goat,cat,dog (Pig-HL,Sheep/goat- USD,Bovine-BL,SL,HL,Dog-BD,GSD,HD,BD) |
Image magnification in four levels | ×1.0,×1.2,×1.5,×2.0 times |
Image magnification | 8 levels zoom in |
Operating time | 6 hours of continuous operation |
High speed USB socket | connect to PC & Printer, download image to PC |
Net weight | 0.5kg |
Image storage | ≥150 |
Dimension | 40mm X 250mm X 120mm |
Reviews
There are no reviews yet.